Saturday, May 4, 2013

Cemetery

We went to the Riverside cemetery and collected data concerning the years the individuals died. Here is a table of the results:

Most individuals died after they were 80.


X Dx dx lx Qx  
  0-9.9 0 0 1 0  
  10-19.9 0 0 1 0  
  20-29.9 1 0.05 0.95 0.052631579  
  30-39.9 3 0.15 0.8 0.1875  
  40-49.9 2 0.1 0.7 0.142857143  
  50-59.9 2 0.1 0.6 0.166666667  
  60-69.9 2 0.1 0.5 0.2  
  70-79.9 3 0.15 0.35 0.428571429  
  80+ 7 0.35 0    
  Total: 20 1    

No comments:

Post a Comment